COUNTER MATS
Matte PlusTM & Gloss
Heavy Duty
Medium Duty
Light Duty
Premium Duty
RECYCLED


Fabric
Heavy Duty
RECYCLED
ANTIMICROBIAL

Window Interchangeable
INSERT
LIFT TOP

MAGNET LIFT TOP

THINSTM Ultra Lite
Repositionable
Low Tac

 

150 Unit Pricing Available

 

HOME PAGE

RECYCLED Hard Top
CounterMats

Artwork Specifications


ALL Counter Mats Have ROUNDED Corners
Synthetic Substrate Available with Hard Surface for exposure to Water, Grease or other moisture (Quote on Request)
Delivery Time Based Upon Quantity Ordered - Rush Delivery Available
150 Unit Pricing Available on Request  Email or Call for Higher Volumes

Rubber backing is made of 90% recycled tire rubber

RECYCLED HARD TOP Counter Mats

1/16" (1.5 mm) MATTE Plus™ Surface   1/8" (3 mm) MATTE Plus™ Surface
Size Item # 250 500 1000 2500   Size Item # 250 500 1000 2500
 10" x 13"   CMRM101316  5.91 5.73 5.52 4.48    10" x 13"   CMRM101318  6.65 6.34 6.02 4.92
 10" x 15"   CMRM101516  5.95 5.77 5.56 4.52    10" x 15"   CMRM101518  6.70 6.40 6.06 4.95
 11" x 16"   CMRM111616  6.37 6.14 5.97 4.77    11" x 16"   CMRM111618  7.25 6.82 6.55 5.39
 11" x 17"   CMRM111716  6.41 6.17 6.02 4.80    11" x 17"   CMRM111718  7.31 6.87 6.60 5.43
 12" x 18"   CMRM121816  7.02 6.79 6.56 5.27    12" x 18"   CMRM121818  8.48 7.99 7.51 6.25
 12" x 19"   CMRM121916  10.28 7.77 6.67 5.43    12" x 19"   CMRM121918  11.00 8.32 7.56 6.39
 13" x 19"   CMRM131916  11.07 8.79 8.31 7.12    13" x 19"   CMRM131918  11.83 9.69 9.52 8.16
 14" x 19"   CMRM141916  11.16 8.83 8.37 7.17    14" x 19"   CMRM141918  11.92 9.75 9.72 8.33
 15" x 22"   CMRM152216  11.52 9.98 9.92 8.38    15" x 22"   CMRM152218  12.75 11.08 10.69 9.27
 16" x 20"   CMRM162016  11.69 10.11 10.06 8.64    16" x 20"   CMRM162018  12.91 11.30 10.90 9.34
 16" x 22"   CMRM162216  11.98 10.59 10.53 8.92    16" x 22"   CMRM162218  13.01 11.70 11.52 9.89
17" x 22"

CMRM172216

12.06 10.67 10.63 8.99   17" x 22" CMRM172218 13.34 11.98 11.61 9.98
 17" x 26"   CMRM172616  13.10 12.65 11.98 11.27    17" x 26"   CMRM172618  14.32 14.28 14.15 12.29
          4R             4R
1/16" (1.5 mm) GLOSS Surface   1/8" (3 mm) GLOSS Surface
Size Item # 250 500 1000 2500   Size Item # 250 500 1000 2500
10" x 13"  CMRG101316  5.76 5.58 5.37 4.36    10" x 13"   CMRG101318  6.49 6.18 5.86 4.77
10" x 15"  CMRG101516  5.80 5.62 5.41 4.39    10" x 15"   CMRG101518  6.54 6.23 5.90 4.81
11" x 16"  CMRG111616  6.21 5.98 5.82 4.64    11" x 16"   CMRG111618  7.01 6.59 6.39 5.24
11" x 17"  CMRG111716  6.25 6.03 5.86 4.67    11" x 17"   CMRG111718  7.08 6.68 6.48 5.33
12" x 18"  CMRG121816  6.84 6.60 6.39 5.13    12" x 18"   CMRG121818  8.27 7.79 7.31 6.07
12" x 19"  CMRG121916  9.99 7.56 6.50 5.28    12" x 19"   CMRG121918  10.70 8.10 7.41 6.26
13" x 19"  CMRG131916  10.77 8.54 8.08 6.91    13" x 19"   CMRG131918  11.52 9.50 9.26 8.53
14" x 19"  CMRG141916  10.85 8.59 8.14 6.96    14" x 19"   CMRG141918  11.59 9.56 9.46 8.87
15" x 22"  CMRG152216  11.20 9.71 9.65 8.12    15" x 22"   CMRG152218  12.17 10.67 10.32 8.99
16" x 20"  CMRG162016  11.21 9.97 9.80 8.22    16" x 20"   CMRG162018  12.48 10.94 10.67 9.07
16" x 22"  CMRG162216  11.66 10.30 10.25 8.66    16" x 22"   CMRG162218  12.66 11.39 11.19 9.59
17" x 22"  CMRG172216  11.73 10.38 10.33 8.73    17" x 22"   CMRG172218  12.98 11.66 11.28 9.67
17" x 26"  CMRG172616  12.51 12.25 12.13 10.89    17" x 26"   CMRG172618  13.95 13.87 13.75 11.93
          4R             4R

Other Sizes Available and Quoted Upon Request

Mouse Messages® by ActNow Media
Copyright © 2011 ActNow Media
Privacy Notice